Category: Road Works and Utilities
Temporary Road Closure – London Road – Christmas Shopping Day
Temporary Road Closure – Railway Approach
Please be advised that West Sussex County Council has received a request for Temporary Traffic Regulation as follows:
| Road Name | Railway Approach | ||
| Village / Town / Parish | East Grinstead | ||
| Specific Location | Closed from junction with London Road to junction with Beeching Way | ||
| Type of TTRO | 14.1 Road Closure | ||
| Reason for TTRO | Gas Mains Replacement | ||
| Proposed start date/Time |
|
||
| Proposed End date/Time |
|
||
| The restriction will be effective | 24 hours | ||
| Diversion route (if applicable) | London Road, West Street, West Hill, Brooklands Way, Railway Approach and vice versa | ||
| Access arrangements | Residential, Pedestrian and Emergency Access to be maintained. | ||
| Applicant name | Medway Civils & Utilities Ltd on behalf of Southern Gas Networks | ||
| Applicant contact tel number | 07590 881597 | ||
| Any other details | |||

Temporary Road Closure – Grosvenor Road
| Road Name | Grosvenor Road | ||
| Village / Town / Parish | East Grinstead | ||
| Specific Location | Junction of Park Road to junction of Crescent Road | ||
| Type of TTRO | 14.2 Road Closure | ||
| Reason for TTRO | Carriageway Patching | ||
| Proposed start date/Time |
|
||
| Proposed End date/Time |
|
||
| The restriction will be effective | Day-time only from 09:30 to 15:00 | ||
| Diversion route (if applicable) | Park Road, Crescent Road, Grosvenor Road and vice versa | ||
| Access arrangements | Residential, Pedestrian and Emergency access to be maintained | ||
| Applicant name | Balfour Beatty on behalf of West Sussex County Council | ||
| Applicant contact tel number | 01243 642105 | ||
| Any other details | |||
Planned roadworks in West Sussex – 3 October 2018 to 17 October 2018
These are the planned roadworks and do not refer to road closures for events or emergency works.
| Beeching Way | East Grinstead | Replace manhole frame and cover in carriageway. | Two-Way Signals. | 12-Oct-2018 | 12-Oct-2018 | Southern Water |
| Buckhurst Way | East Grinstead | Build new Openreach joint box and lay duct to facilitate new site connections. | Two-Way Signals. | 06-Oct-2018 | 07-Oct-2018 | Openreach |
| Dunnings Road | East Grinstead | Gas connection. | Two-Way Signals. | 15-Oct-2018 | 24-Oct-2018 | SGN |
| Holtye Road | East Grinstead | Access Openreach chambers to provide new customer service. | Rolling Two-Way Signals. | 08-Oct-2018 | 14-Dec-2018 | Openreach |
| Lingfield Road | East Grinstead | Tree works. | Multi-Way Signals. | 15-Oct-2018 | 16-Oct-2018 | West Sussex Highways |
| Lowdells Lane | East Grinstead | Build new Openreach joint box and lay duct to facilitate new site connections. | Two-Way Signals. | 06-Oct-2018 | 07-Oct-2018 | Openreach |
| Queens Road | East Grinstead | New water connections. | Two-Way Signals. | 08-Oct-2018 | 12-Oct-2018 | South East Water |
| Saint Hill Road | East Grinstead | Carriageway edge erosion repairs. | Road Closure. | 10-Oct-2018 | 10-Oct-2018 | West Sussex Highways |
| Vicarage Walk | East Grinstead | Lay Openreach duct to facilitate spine cabling works. | Footpath Closure. | 08-Oct-2018 | 12-Oct-2018 | Openreach |
Please note that carriageway works being undertaken by West Sussex Highways are subject to last minute date changes due to weather conditions, equipment breakdown or emergency work taking priority. The works may start at any time up to 5 days from the planned start date given above. On street yellow ‘Advanced Warning’ boards will provide details of latest dates.
An alternative map-based report showing roadworks for the following month is available here. Be aware that the report may not be available until after 5pm on a Wednesday. In the event that this week’s report is not currently available, the link will display last week’s report. Information for individual parishes can be viewed by selecting the required parish name from the dropdown list available by clicking on the menu button. Note: the map-based report requires the use of an up-to-date browser.
Planned roadworks in West Sussex – 26 September 2018 to 10 October 2018
These are the planned roadworks and do not refer to road closures for events or emergency works.
| Holtye Road | East Grinstead | Access Openreach chambers to provide new customer service. | Rolling Two-Way Signals. | 08-Oct-2018 | 14-Dec-2018 | Openreach |
| Holtye Road | East Grinstead | Trial hole to locate water supply pipe in verge. | Two-Way Signals. | 27-Sep-2018 | 01-Oct-2018 | South East Water |
| London Road | East Grinstead | Leak on water ferrule. | Lane Closure. | 26-Sep-2018 | 01-Oct-2018 | South East Water |
| Moat Road | East Grinstead | Access Openreach chamber to cable duct. | Multi-Way Signals. | 02-Oct-2018 | 02-Oct-2018 | Openreach |
| Queens Road | East Grinstead | New water connections. | Two-Way Signals. | 08-Oct-2018 | 12-Oct-2018 | South East Water |
| Saint Hill Road | East Grinstead | Tree works, install overhead Openreach cable and complete street cabinet works. | Stop/Go Boards. | 26-Sep-2018 | 28-Sep-2018 | Openreach |
| Saint Hill Road | East Grinstead | Carriageway edge erosion repairs. | Road Closure. | 10-Oct-2018 | 10-Oct-2018 | West Sussex Highways |
| St Johns Road | East Grinstead | Accessing BT chamber to cable duct. | Multi-Way Signals. | 02-Oct-2018 | 02-Oct-2018 | Openreach |
| Vicarage Walk | East Grinstead | Lay Openreach duct to facilitate spine cabling works. | Footpath Closure. | 08-Oct-2018 | 12-Oct-2018 | Openreach |
| West Hill | East Grinstead | New connection to water main. | Two-Way Signals. | 24-Sep-2018 | 28-Sep-2018 | South East Water |
| West Hoathly Road | East Grinstead | Carriageway pothole repairs. | Two-Way Signals. | 01-Oct-2018 | 01-Oct-2018 | West Sussex Highways |
| West Hoathly Road | East Grinstead | Tree works, install overhead Openreach cable and complete street cabinet works. | Stop/Go Boards. | 26-Sep-2018 | 28-Sep-2018 | Openreach |
Please note that carriageway works being undertaken by West Sussex Highways are subject to last minute date changes due to weather conditions, equipment breakdown or emergency work taking priority. The works may start at any time up to 5 days from the planned start date given above. On street yellow ‘Advanced Warning’ boards will provide details of latest dates.
An alternative map-based report showing roadworks for the following month is available here. Be aware that the report may not be available until after 5pm on a Wednesday. In the event that this week’s report is not currently available, the link will display last week’s report. Information for individual parishes can be viewed by selecting the required parish name from the dropdown list available by clicking on the menu button. Note: the map-based report requires the use of an up-to-date browser.
Temporary Road Closure – Queens Road
Temporary Road Closure – St James Road
Planned roadworks in West Sussex – 19 September 2018 to 3 October 2018
These are the planned roadworks and do not refer to road closures for events or emergency works.
| Holtye Road | East Grinstead | Carriageway pothole repairs. | Two-Way Signals. | 24-Sep-2018 | 24-Sep-2018 | West Sussex Highways |
| Imberhorne Lane | East Grinstead | Burst water main in carriageway. | Two-Way Signals. | 14-Sep-2018 | 21-Sep-2018 | South East Water |
| London Road | East Grinstead | Repair single service electricity cable affecting customers supply. | Two-Way Signals. | 18-Sep-2018 | 24-Sep-2018 | UK Power Networks South Eastern |
| Moat Road | East Grinstead | Access Openreach chamber to cable duct. | Multi-Way Signals. | 02-Oct-2018 | 02-Oct-2018 | Openreach |
| St Johns Road | East Grinstead | Accessing BT chamber to cable duct. | Multi-Way Signals. | 02-Oct-2018 | 02-Oct-2018 | Openreach |
| West Hill | East Grinstead | New connection to water main. | Two-Way Signals. | 24-Sep-2018 | 28-Sep-2018 | South East Water |
| West Hoathly Road | East Grinstead | Carriageway pothole repairs. | Two-Way Signals. | 01-Oct-2018 | 01-Oct-2018 | West Sussex Highways |
Please note that carriageway works being undertaken by West Sussex Highways are subject to last minute date changes due to weather conditions, equipment breakdown or emergency work taking priority. The works may start at any time up to 5 days from the planned start date given above. On street yellow ‘Advanced Warning’ boards will provide details of latest dates.
An alternative map-based report showing roadworks for the following month is available here. Be aware that the report may not be available until after 5pm on a Wednesday. In the event that this week’s report is not currently available, the link will display last week’s report. Information for individual parishes can be viewed by selecting the required parish name from the dropdown list available by clicking on the menu button. Note: the map-based report requires the use of an up-to-date browser.
