Planned roadworks in West Sussex – 19 September 2018 to 3 October 2018
25 September 2018
Please note: this news article is in our archive. Articles were correct at time of publication, but should not be relied on for accuracy after the passage of time.
These are the planned roadworks and do not refer to road closures for events or emergency works.
| Holtye Road | East Grinstead | Carriageway pothole repairs. | Two-Way Signals. | 24-Sep-2018 | 24-Sep-2018 | West Sussex Highways |
| Imberhorne Lane | East Grinstead | Burst water main in carriageway. | Two-Way Signals. | 14-Sep-2018 | 21-Sep-2018 | South East Water |
| London Road | East Grinstead | Repair single service electricity cable affecting customers supply. | Two-Way Signals. | 18-Sep-2018 | 24-Sep-2018 | UK Power Networks South Eastern |
| Moat Road | East Grinstead | Access Openreach chamber to cable duct. | Multi-Way Signals. | 02-Oct-2018 | 02-Oct-2018 | Openreach |
| St Johns Road | East Grinstead | Accessing BT chamber to cable duct. | Multi-Way Signals. | 02-Oct-2018 | 02-Oct-2018 | Openreach |
| West Hill | East Grinstead | New connection to water main. | Two-Way Signals. | 24-Sep-2018 | 28-Sep-2018 | South East Water |
| West Hoathly Road | East Grinstead | Carriageway pothole repairs. | Two-Way Signals. | 01-Oct-2018 | 01-Oct-2018 | West Sussex Highways |
Please note that carriageway works being undertaken by West Sussex Highways are subject to last minute date changes due to weather conditions, equipment breakdown or emergency work taking priority. The works may start at any time up to 5 days from the planned start date given above. On street yellow ‘Advanced Warning’ boards will provide details of latest dates.
An alternative map-based report showing roadworks for the following month is available here. Be aware that the report may not be available until after 5pm on a Wednesday. In the event that this week’s report is not currently available, the link will display last week’s report. Information for individual parishes can be viewed by selecting the required parish name from the dropdown list available by clicking on the menu button. Note: the map-based report requires the use of an up-to-date browser.
