Category: Road Works and Utilities
Temporary Road Closure – High Street
Weekly Roadworks
West Sussex Highways no longer provide the weekly information only a map with the scheduled works. Please follow the link to the map.
http://westsussex.cdmf.info/heatmap/heatmapOSM.html
Queries concerning roadworks not shown on the map must be redirected to West Sussex County County Highways as the Town Council will have no further information.
Phone: 01243 642105
https://www.westsussex.gov.uk/roads-and-travel/report-a-problem-with-a-road-or-pavement/
Temporary Footpath Closure – FP7EG
We have been advised (via West Sussex CC) that East Sussex County Council PROW Team have had to close a footpath that is linked to West Sussex FP7EG. This will prevent access along FP7EG into East Sussex to Shovelstrode Farm (see below map).
The initial temporary closure will be for 21 days. We will update you when we have further information from East Sussex PROW team. This was effective 18th January 2018

Any queries need to be addressed to East Sussex County Council public rights of way team
Tel: 0345 608 0193
Planned roadworks in West Sussex – 2 January 2019 to 16 January 2019
| Road | Parish | Description | Traffic management | Start Date | End Date | Contractor |
| Church Lane | East Grinstead | New connection to water main. | Road Closure. | 07-Jan-2019 | 11-Jan-2019 | South East Water |
| Dunnings Road | East Grinstead | Construct washout next to boundary water valve. | Multi-Way Signals. | 07-Jan-2019 | 09-Jan-2019 | South East Water |
| Grosvenor Road | East Grinstead | Carriageway repairs and lining works as surface badly crazed and subsiding. | Road Closure. | 16-Jan-2019 | 16-Jan-2019 | West Sussex Highways |
| London Road | East Grinstead | Tree works. | Multi-Way Signals. | 07-Jan-2019 | 08-Jan-2019 | West Sussex Highways |
| London Road | East Grinstead | Access Openreach chambers for cabling and desilting works. | Multi-Way Signals. | 06-Jan-2019 | 06-Jan-2019 | Openreach |
| Mill Way | East Grinstead | Tree works. | Multi-Way Signals. | 03-Jan-2019 | 04-Jan-2019 | West Sussex Highways |
| Park Road | East Grinstead | Show position of lighthead. | Multi-Way Signals. | 06-Jan-2019 | 06-Jan-2019 | Openreach |
| Railway Approach | East Grinstead | Replace gas main, renew services and connections. | Road Closure. | 07-Jan-2019 | 01-Mar-2019 | SGN |
| Railway Approach | East Grinstead | Show position of lighthead. | Multi-Way Signals. | 06-Jan-2019 | 06-Jan-2019 | Openreach |
| Wood Street | East Grinstead | New water mains diversion for development. | Lane Closure. | 07-Jan-2019 | 18-Jan-2019 | South East Water |
Planned roadworks in West Sussex – 19 December 2018 to 2 January 2019
| Road | Parish | Description | Traffic management | Start Date | End Date | Contractor |
| Holtye Road | East Grinstead | Excavate trial hole in verge to locate water supply pipe. | Two-Way Signals. | 18-Dec-2018 | 19-Dec-2018 | South East Water |
Temporary Road Closure – Church Lane
Planned roadworks in West Sussex – 28 November 2018 to 12 December 2018
| Road | SYSTEMCODENUMBER | Road number | Road Name | Parish | District | Description | Traffic management | Start Date | End Date | Contractor |
| Buckhurst Way | BC006-MU1WBAUSEIBUUW5CZ05 | D193 | Buckhurst Way | East Grinstead | MID SUSSEX DISTRICT | Build new Openreach joint box and lay duct to facilitate new site connections. | Two-Way Signals. | 08-Dec-2018 | 09-Dec-2018 | Openreach |
| Dunnings Road | PJ010-50039187 | C325 | Dunnings Road | East Grinstead | MID SUSSEX DISTRICT | Tree works. | Two-Way Signals. | 12-Dec-2018 | 13-Dec-2018 | West Sussex Highways |
| High Street | PJ012-S000000001592 | C602 | High Street | East Grinstead | MID SUSSEX DISTRICT | Upgrade traffic signals. | Two-Way Signals. | 26-Nov-2018 | 07-Dec-2018 | West Sussex Highways |
| Holtye Road | BC005-CA789W00IBT132JC001 | A264 | Holtye Road | East Grinstead | MID SUSSEX DISTRICT | Access Openreach chambers to provide new customer service. | Rolling Two-Way Signals. | 08-Oct-2018 | 14-Dec-2018 | Openreach |
| Imberhorne Lane | EB006–19138377 | C324 | Imberhorne Lane | East Grinstead | MID SUSSEX DISTRICT | Burst water main. | Two-Way Signals. | 27-Nov-2018 | 30-Nov-2018 | South East Water |
| London Road | XW048-W115666763-00001 | A22 | London Road | East Grinstead | MID SUSSEX DISTRICT | Lay new gas main and service. | Two-Way Signals. | 26-Nov-2018 | 30-Nov-2018 | SGN |
| Lowdells Lane | BC006-MU1WBAUSEIBUUW5CZ06 | P101 | Lowdells Lane | East Grinstead | MID SUSSEX DISTRICT | Build new Openreach joint box and lay duct to facilitate new site connections. | Two-Way Signals. | 08-Dec-2018 | 09-Dec-2018 | Openreach |
| Saint Hill Road | BC005-MU1WSEP00IBRRR9FC07 | C325 | Saint Hill Road | East Grinstead | MID SUSSEX DISTRICT | Openreach spine sub duct and cabling works. | Road Closure. | 03-Dec-2018 | 05-Dec-2018 | Openreach |
| West Hoathly Road | BC005-MU1WSEP00IBRRR9FC06 | C325 | West Hoathly Road | East Grinstead | MID SUSSEX DISTRICT | Openreach spine sub duct and cabling works. | Road Closure. | 03-Dec-2018 | 05-Dec-2018 | Openreach |
| West Hoathly Road | PJ010-70502046 | C324 | West Hoathly Road | East Grinstead | MID SUSSEX DISTRICT | Replace broken manhole cover behind gully. | Two-Way Signals. | 12-Dec-2018 | 12-Dec-2018 | West Sussex Highways |
Temporary Road Closure – West Hoathly Road
Temporary Road Closure – Church Lane
| Road Name | Church Lane | ||
| Village / Town / Parish | East Grinstead | ||
| Specific Location | o/s 5-7 (closure from j/w High Street to j/w St Swithuns Close) | ||
| Type of TTRO | Road Closure | ||
| Reason for TTRO | New connection to water main | ||
| Proposed start date/Time |
|
||
| Proposed End date/Time |
|
||
| The restriction will be effective | 24 hours | ||
| Diversion route (if applicable) | De La Warr Road, College Lane, High Street and vice versa | ||
| Access arrangements | Access will be maintained for emergency services, residents and pedestrians | ||
| Applicant name | Clancy Docwra on behalf of South East Water | ||
| Applicant contact tel number | 01634 276591 | ||
| Any other details | |||
