Highways Upcoming and In-progress Works w/c 1st July 2015
6 July 2015
Please note: this news article is in our archive. Articles were correct at time of publication, but should not be relied on for accuracy after the passage of time.
| Road name | Parish | Description | Traffic Management | Start Date | End Date | Contractor |
| Birches Industrial Estate | East Grinstead | Lay new drinking water main and connect to existing main. | Multi-Way Signals. | 13-Jul-2015 | 31-Jul-2015 | South East Water |
| College Lane | East Grinstead | Replace water meter. | Two-Way Signals. | 06-Jul-2015 | 17-Jul-2015 | South East Water |
| Imberhorne Lane | East Grinstead | Replace gas main and renew services and main connections. | Multi-Way Signals. | 15-Jun-2015 | 10-Jul-2015 | Southern Gas Networks |
| Lingfield Road | East Grinstead | Replace gully and frame. | Two-Way Signals. | 03-Jul-2015 | 03-Jul-2015 | West Sussex County Council |
| London Road | East Grinstead | Replace gas main and renew services and mains connection. | Multi-Way Signals. | 15-Jun-2015 | 10-Jul-2015 | Southern Gas Networks |
| Oakhurst Gardens | East Grinstead | Carriageway Resurfacing. | Road Closure. | 15-Jul-2015 | 15-Jul-2015 | West Sussex County Council |
| Ship Street | East Grinstead | Gas escape in progress. | Two-Way Signals. | 23-Jun-2015 | 08-Jul-2015 | Southern Gas Networks |
| Turners Hill Road | East Grinstead | Drainage works. | Multi-Way Signals. | 07-Jul-2015 | 07-Jul-2015 | West Sussex County Council |
| Turners Hill Road | East Grinstead | Access to overhead BT structure to restore service. | Multi-Way Signals. | 06-Jul-2015 | 06-Jul-2015 | BT |
